American Funds American Balanced C (BALCX) Stock Historical Prices & Data - Yahoo Finance (2024)

Nasdaq - Delayed Quote USD

34.29 -0.05 (-0.15%)

At close: June 28 at 8:00 PM EDT

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 28, 2024 34.29 34.29 34.29 34.29 34.29 -
Jun 27, 2024 34.34 34.34 34.34 34.34 34.34 -
Jun 26, 2024 34.33 34.33 34.33 34.33 34.33 -
Jun 25, 2024 34.39 34.39 34.39 34.39 34.39 -
Jun 24, 2024 34.37 34.37 34.37 34.37 34.37 -
Jun 21, 2024 34.39 34.39 34.39 34.39 34.39 -
Jun 20, 2024 34.49 34.49 34.49 34.49 34.49 -
Jun 18, 2024 34.57 34.57 34.57 34.57 34.57 -
Jun 17, 2024 34.51 34.51 34.51 34.51 34.51 -
Jun 14, 2024 34.28 34.28 34.28 34.28 34.28 -
Jun 13, 2024 34.27 34.27 34.27 34.27 34.27 -
Jun 12, 2024 34.06 34.06 34.06 34.06 34.06 -
Jun 11, 2024 33.83 33.83 33.83 33.83 33.83 -
Jun 10, 2024 0.05 Dividend
Jun 10, 2024 33.78 33.78 33.78 33.78 33.78 -
Jun 7, 2024 33.67 33.67 33.67 33.67 33.62 -
Jun 6, 2024 33.81 33.81 33.81 33.81 33.76 -
Jun 5, 2024 33.83 33.83 33.83 33.83 33.78 -
Jun 4, 2024 33.47 33.47 33.47 33.47 33.42 -
Jun 3, 2024 33.46 33.46 33.46 33.46 33.41 -
May 31, 2024 33.42 33.42 33.42 33.42 33.37 -
May 30, 2024 33.23 33.23 33.23 33.23 33.18 -
May 29, 2024 33.27 33.27 33.27 33.27 33.22 -
May 28, 2024 33.57 33.57 33.57 33.57 33.52 -
May 24, 2024 33.65 33.65 33.65 33.65 33.60 -
May 23, 2024 33.48 33.48 33.48 33.48 33.43 -
May 22, 2024 33.69 33.69 33.69 33.69 33.64 -
May 21, 2024 33.81 33.81 33.81 33.81 33.76 -
May 20, 2024 33.75 33.75 33.75 33.75 33.70 -
May 17, 2024 33.74 33.74 33.74 33.74 33.69 -
May 16, 2024 33.74 33.74 33.74 33.74 33.69 -
May 15, 2024 33.86 33.86 33.86 33.86 33.81 -
May 14, 2024 33.52 33.52 33.52 33.52 33.47 -
May 13, 2024 33.35 33.35 33.35 33.35 33.30 -
May 10, 2024 33.39 33.39 33.39 33.39 33.34 -
May 9, 2024 33.33 33.33 33.33 33.33 33.28 -
May 8, 2024 33.19 33.19 33.19 33.19 33.14 -
May 7, 2024 33.16 33.16 33.16 33.16 33.11 -
May 6, 2024 33.10 33.10 33.10 33.10 33.05 -
May 3, 2024 32.84 32.84 32.84 32.84 32.79 -
May 2, 2024 32.58 32.58 32.58 32.58 32.53 -
May 1, 2024 32.42 32.42 32.42 32.42 32.37 -
Apr 30, 2024 32.48 32.48 32.48 32.48 32.43 -
Apr 29, 2024 32.87 32.87 32.87 32.87 32.82 -
Apr 26, 2024 32.84 32.84 32.84 32.84 32.79 -
Apr 25, 2024 32.63 32.63 32.63 32.63 32.58 -
Apr 24, 2024 32.73 32.73 32.73 32.73 32.68 -
Apr 23, 2024 32.77 32.77 32.77 32.77 32.72 -
Apr 22, 2024 32.45 32.45 32.45 32.45 32.40 -
Apr 19, 2024 32.30 32.30 32.30 32.30 32.25 -
Apr 18, 2024 32.42 32.42 32.42 32.42 32.37 -
Apr 17, 2024 32.51 32.51 32.51 32.51 32.46 -
Apr 16, 2024 32.55 32.55 32.55 32.55 32.50 -
Apr 15, 2024 32.57 32.57 32.57 32.57 32.52 -
Apr 12, 2024 32.87 32.87 32.87 32.87 32.82 -
Apr 11, 2024 33.22 33.22 33.22 33.22 33.17 -
Apr 10, 2024 33.09 33.09 33.09 33.09 33.04 -
Apr 9, 2024 33.42 33.42 33.42 33.42 33.37 -
Apr 8, 2024 33.37 33.37 33.37 33.37 33.32 -
Apr 5, 2024 33.37 33.37 33.37 33.37 33.32 -
Apr 4, 2024 33.19 33.19 33.19 33.19 33.14 -
Apr 3, 2024 33.44 33.44 33.44 33.44 33.39 -
Apr 2, 2024 33.35 33.35 33.35 33.35 33.30 -
Apr 1, 2024 33.53 33.53 33.53 33.53 33.48 -
Mar 28, 2024 33.59 33.59 33.59 33.59 33.54 -
Mar 27, 2024 33.57 33.57 33.57 33.57 33.52 -
Mar 26, 2024 33.37 33.37 33.37 33.37 33.32 -
Mar 25, 2024 33.42 33.42 33.42 33.42 33.37 -
Mar 22, 2024 33.48 33.48 33.48 33.48 33.43 -
Mar 21, 2024 33.52 33.52 33.52 33.52 33.47 -
Mar 20, 2024 33.34 33.34 33.34 33.34 33.29 -
Mar 19, 2024 33.10 33.10 33.10 33.10 33.05 -
Mar 18, 2024 32.97 32.97 32.97 32.97 32.92 -
Mar 15, 2024 32.86 32.86 32.86 32.86 32.81 -
Mar 14, 2024 33.03 33.03 33.03 33.03 32.98 -
Mar 13, 2024 33.14 33.14 33.14 33.14 33.09 -
Mar 12, 2024 33.19 33.19 33.19 33.19 33.14 -
Mar 11, 2024 0.05 Dividend
Mar 11, 2024 33.07 33.07 33.07 33.07 33.02 -
Mar 8, 2024 33.17 33.17 33.17 33.17 33.07 -
Mar 7, 2024 33.33 33.33 33.33 33.33 33.23 -
Mar 6, 2024 33.04 33.04 33.04 33.04 32.94 -
Mar 5, 2024 32.89 32.89 32.89 32.89 32.79 -
Mar 4, 2024 33.05 33.05 33.05 33.05 32.95 -
Mar 1, 2024 33.09 33.09 33.09 33.09 32.99 -
Feb 29, 2024 32.76 32.76 32.76 32.76 32.66 -
Feb 28, 2024 32.64 32.64 32.64 32.64 32.55 -
Feb 27, 2024 32.66 32.66 32.66 32.66 32.57 -
Feb 26, 2024 32.66 32.66 32.66 32.66 32.57 -
Feb 23, 2024 32.75 32.75 32.75 32.75 32.66 -
Feb 22, 2024 32.71 32.71 32.71 32.71 32.62 -
Feb 21, 2024 32.34 32.34 32.34 32.34 32.25 -
Feb 20, 2024 32.32 32.32 32.32 32.32 32.23 -
Feb 16, 2024 32.39 32.39 32.39 32.39 32.30 -
Feb 15, 2024 32.50 32.50 32.50 32.50 32.41 -
Feb 14, 2024 32.29 32.29 32.29 32.29 32.20 -
Feb 13, 2024 32.06 32.06 32.06 32.06 31.97 -
Feb 12, 2024 32.47 32.47 32.47 32.47 32.38 -
Feb 9, 2024 32.48 32.48 32.48 32.48 32.39 -
Feb 8, 2024 32.40 32.40 32.40 32.40 32.31 -
Feb 7, 2024 32.36 32.36 32.36 32.36 32.27 -
Feb 6, 2024 32.20 32.20 32.20 32.20 32.11 -
Feb 5, 2024 32.26 32.26 32.26 32.26 32.17 -
Feb 2, 2024 32.26 32.26 32.26 32.26 32.17 -
Feb 1, 2024 32.25 32.25 32.25 32.25 32.16 -
Jan 31, 2024 31.95 31.95 31.95 31.95 31.86 -
Jan 30, 2024 32.18 32.18 32.18 32.18 32.09 -
Jan 29, 2024 32.19 32.19 32.19 32.19 32.10 -
Jan 26, 2024 32.01 32.01 32.01 32.01 31.92 -
Jan 25, 2024 32.02 32.02 32.02 32.02 31.93 -
Jan 24, 2024 31.90 31.90 31.90 31.90 31.81 -
Jan 23, 2024 31.84 31.84 31.84 31.84 31.75 -
Jan 22, 2024 31.83 31.83 31.83 31.83 31.74 -
Jan 19, 2024 31.78 31.78 31.78 31.78 31.69 -
Jan 18, 2024 31.55 31.55 31.55 31.55 31.46 -
Jan 17, 2024 31.40 31.40 31.40 31.40 31.31 -
Jan 16, 2024 31.57 31.57 31.57 31.57 31.48 -
Jan 12, 2024 31.74 31.74 31.74 31.74 31.65 -
Jan 11, 2024 31.69 31.69 31.69 31.69 31.60 -
Jan 10, 2024 31.62 31.62 31.62 31.62 31.53 -
Jan 9, 2024 31.57 31.57 31.57 31.57 31.48 -
Jan 8, 2024 31.62 31.62 31.62 31.62 31.53 -
Jan 5, 2024 31.38 31.38 31.38 31.38 31.29 -
Jan 4, 2024 31.36 31.36 31.36 31.36 31.27 -
Jan 3, 2024 31.46 31.46 31.46 31.46 31.37 -
Jan 2, 2024 31.61 31.61 31.61 31.61 31.52 -
Dec 29, 2023 31.74 31.74 31.74 31.74 31.65 -
Dec 28, 2023 31.80 31.80 31.80 31.80 31.71 -
Dec 27, 2023 31.83 31.83 31.83 31.83 31.74 -
Dec 26, 2023 31.72 31.72 31.72 31.72 31.63 -
Dec 22, 2023 31.61 31.61 31.61 31.61 31.52 -
Dec 21, 2023 31.57 31.57 31.57 31.57 31.48 -
Dec 20, 2023 31.36 31.36 31.36 31.36 31.27 -
Dec 19, 2023 31.61 31.61 31.61 31.61 31.52 -
Dec 18, 2023 31.47 31.47 31.47 31.47 31.38 -
Dec 15, 2023 31.40 31.40 31.40 31.40 31.31 -
Dec 14, 2023 31.43 31.43 31.43 31.43 31.34 -
Dec 13, 2023 31.25 31.25 31.25 31.25 31.16 -
Dec 12, 2023 0.40 Dividend
Dec 12, 2023 30.80 30.80 30.80 30.80 30.71 -
Dec 11, 2023 31.09 31.09 31.09 31.09 30.60 -
Dec 8, 2023 30.90 30.90 30.90 30.90 30.42 -
Dec 7, 2023 30.85 30.85 30.85 30.85 30.37 -
Dec 6, 2023 30.74 30.74 30.74 30.74 30.26 -
Dec 5, 2023 30.80 30.80 30.80 30.80 30.32 -
Dec 4, 2023 30.84 30.84 30.84 30.84 30.36 -
Dec 1, 2023 30.96 30.96 30.96 30.96 30.48 -
Nov 30, 2023 30.75 30.75 30.75 30.75 30.27 -
Nov 29, 2023 30.70 30.70 30.70 30.70 30.22 -
Nov 28, 2023 30.66 30.66 30.66 30.66 30.18 -
Nov 27, 2023 30.59 30.59 30.59 30.59 30.11 -
Nov 24, 2023 30.63 30.63 30.63 30.63 30.15 -
Nov 22, 2023 30.62 30.62 30.62 30.62 30.14 -
Nov 21, 2023 30.55 30.55 30.55 30.55 30.07 -
Nov 20, 2023 30.60 30.60 30.60 30.60 30.12 -
Nov 17, 2023 30.45 30.45 30.45 30.45 29.97 -
Nov 16, 2023 30.36 30.36 30.36 30.36 29.88 -
Nov 15, 2023 30.31 30.31 30.31 30.31 29.84 -
Nov 14, 2023 30.34 30.34 30.34 30.34 29.86 -
Nov 13, 2023 29.86 29.86 29.86 29.86 29.39 -
Nov 10, 2023 29.87 29.87 29.87 29.87 29.40 -
Nov 9, 2023 29.58 29.58 29.58 29.58 29.12 -
Nov 8, 2023 29.79 29.79 29.79 29.79 29.32 -
Nov 7, 2023 29.74 29.74 29.74 29.74 29.27 -
Nov 6, 2023 29.70 29.70 29.70 29.70 29.23 -
Nov 3, 2023 29.75 29.75 29.75 29.75 29.28 -
Nov 2, 2023 29.52 29.52 29.52 29.52 29.06 -
Nov 1, 2023 29.10 29.10 29.10 29.10 28.64 -
Oct 31, 2023 28.85 28.85 28.85 28.85 28.40 -
Oct 30, 2023 28.79 28.79 28.79 28.79 28.34 -
Oct 27, 2023 28.60 28.60 28.60 28.60 28.15 -
Oct 26, 2023 28.72 28.72 28.72 28.72 28.27 -
Oct 25, 2023 28.88 28.88 28.88 28.88 28.43 -
Oct 24, 2023 29.14 29.14 29.14 29.14 28.68 -
Oct 23, 2023 29.01 29.01 29.01 29.01 28.56 -
Oct 20, 2023 29.02 29.02 29.02 29.02 28.57 -
Oct 19, 2023 29.18 29.18 29.18 29.18 28.72 -
Oct 18, 2023 29.38 29.38 29.38 29.38 28.92 -
Oct 17, 2023 29.64 29.64 29.64 29.64 29.18 -
Oct 16, 2023 29.70 29.70 29.70 29.70 29.23 -
Oct 13, 2023 29.54 29.54 29.54 29.54 29.08 -
Oct 12, 2023 29.55 29.55 29.55 29.55 29.09 -
Oct 11, 2023 29.72 29.72 29.72 29.72 29.25 -
Oct 10, 2023 29.58 29.58 29.58 29.58 29.12 -
Oct 9, 2023 29.46 29.46 29.46 29.46 29.00 -
Oct 6, 2023 29.21 29.21 29.21 29.21 28.75 -
Oct 5, 2023 29.01 29.01 29.01 29.01 28.56 -
Oct 4, 2023 29.01 29.01 29.01 29.01 28.56 -
Oct 3, 2023 28.86 28.86 28.86 28.86 28.41 -
Oct 2, 2023 29.17 29.17 29.17 29.17 28.71 -
Sep 29, 2023 29.32 29.32 29.32 29.32 28.86 -
Sep 28, 2023 29.41 29.41 29.41 29.41 28.95 -
Sep 27, 2023 29.24 29.24 29.24 29.24 28.78 -
Sep 26, 2023 29.25 29.25 29.25 29.25 28.79 -
Sep 25, 2023 29.51 29.51 29.51 29.51 29.05 -
Sep 22, 2023 29.54 29.54 29.54 29.54 29.08 -
Sep 21, 2023 29.53 29.53 29.53 29.53 29.07 -
Sep 20, 2023 29.88 29.88 29.88 29.88 29.41 -
Sep 19, 2023 30.03 30.03 30.03 30.03 29.56 -
Sep 18, 2023 30.11 30.11 30.11 30.11 29.64 -
Sep 15, 2023 30.10 30.10 30.10 30.10 29.63 -
Sep 14, 2023 30.32 30.32 30.32 30.32 29.85 -
Sep 13, 2023 30.16 30.16 30.16 30.16 29.69 -
Sep 12, 2023 30.15 30.15 30.15 30.15 29.68 -
Sep 11, 2023 0.04 Dividend
Sep 11, 2023 30.19 30.19 30.19 30.19 29.72 -
Sep 8, 2023 30.17 30.17 30.17 30.17 29.66 -
Sep 7, 2023 30.12 30.12 30.12 30.12 29.61 -
Sep 6, 2023 30.12 30.12 30.12 30.12 29.61 -
Sep 5, 2023 30.23 30.23 30.23 30.23 29.72 -
Sep 1, 2023 30.39 30.39 30.39 30.39 29.87 -
Aug 31, 2023 30.45 30.45 30.45 30.45 29.93 -
Aug 30, 2023 30.47 30.47 30.47 30.47 29.95 -
Aug 29, 2023 30.44 30.44 30.44 30.44 29.92 -
Aug 28, 2023 30.14 30.14 30.14 30.14 29.63 -
Aug 25, 2023 29.97 29.97 29.97 29.97 29.46 -
Aug 24, 2023 29.88 29.88 29.88 29.88 29.37 -
Aug 23, 2023 30.16 30.16 30.16 30.16 29.65 -
Aug 22, 2023 29.89 29.89 29.89 29.89 29.38 -
Aug 21, 2023 29.94 29.94 29.94 29.94 29.43 -
Aug 18, 2023 29.91 29.91 29.91 29.91 29.40 -
Aug 17, 2023 29.84 29.84 29.84 29.84 29.33 -
Aug 16, 2023 30.00 30.00 30.00 30.00 29.49 -
Aug 15, 2023 30.14 30.14 30.14 30.14 29.63 -
Aug 14, 2023 30.39 30.39 30.39 30.39 29.87 -
Aug 11, 2023 30.35 30.35 30.35 30.35 29.83 -
Aug 10, 2023 30.44 30.44 30.44 30.44 29.92 -
Aug 9, 2023 30.52 30.52 30.52 30.52 30.00 -
Aug 8, 2023 30.61 30.61 30.61 30.61 30.09 -
Aug 7, 2023 30.65 30.65 30.65 30.65 30.13 -
Aug 4, 2023 30.45 30.45 30.45 30.45 29.93 -
Aug 3, 2023 30.41 30.41 30.41 30.41 29.89 -
Aug 2, 2023 30.53 30.53 30.53 30.53 30.01 -
Aug 1, 2023 30.80 30.80 30.80 30.80 30.28 -
Jul 31, 2023 30.89 30.89 30.89 30.89 30.36 -
Jul 28, 2023 30.87 30.87 30.87 30.87 30.34 -
Jul 27, 2023 30.66 30.66 30.66 30.66 30.14 -
Jul 26, 2023 30.82 30.82 30.82 30.82 30.29 -
Jul 25, 2023 30.83 30.83 30.83 30.83 30.30 -
Jul 24, 2023 30.79 30.79 30.79 30.79 30.27 -
Jul 21, 2023 30.72 30.72 30.72 30.72 30.20 -
Jul 20, 2023 30.70 30.70 30.70 30.70 30.18 -
Jul 19, 2023 30.87 30.87 30.87 30.87 30.34 -
Jul 18, 2023 30.83 30.83 30.83 30.83 30.30 -
Jul 17, 2023 30.69 30.69 30.69 30.69 30.17 -
Jul 14, 2023 30.63 30.63 30.63 30.63 30.11 -
Jul 13, 2023 30.68 30.68 30.68 30.68 30.16 -
Jul 12, 2023 30.46 30.46 30.46 30.46 29.94 -
Jul 11, 2023 30.23 30.23 30.23 30.23 29.72 -
Jul 10, 2023 30.06 30.06 30.06 30.06 29.55 -
Jul 7, 2023 29.91 29.91 29.91 29.91 29.40 -
Jul 6, 2023 29.91 29.91 29.91 29.91 29.40 -
Jul 5, 2023 30.16 30.16 30.16 30.16 29.65 -
Jul 3, 2023 30.29 30.29 30.29 30.29 29.77 -
Jun 30, 2023 30.29 30.29 30.29 30.29 29.77 -
Jun 29, 2023 30.08 30.08 30.08 30.08 29.57 -

Related Tickers

FIJGX Fidelity Advisor Telecommunications Z

46.84

+1.56%

FTUTX Fidelity Advisor Telecommunications M

46.28

+1.56%

FSTCX Fidelity Select Telecommunications Port

47.10

+1.55%

FTUCX Fidelity Advisor Telecommunications C

46.49

+1.55%

FTUAX Fidelity Advisor Telecommunications A

46.67

+1.54%

FTUIX Fidelity Advisor Telecommunications I

46.98

+1.53%

MMEYX Victory Integrity Discovery Y

45.23

+1.53%

MMMMX Victory Integrity Discovery Member

39.93

+1.53%

MMECX Victory Integrity Discovery C

24.12

+1.52%

MMEAX Victory Integrity Discovery A

39.81

+1.50%

BRSVX Bridgeway Small-Cap Value

37.41

+1.38%

LMIYX Lord Abbett Micro Cap Growth I

18.48

+1.37%

LFMGX Lord Abbett Micro Cap Growth F

18.48

+1.37%

LCMGX Lord Abbett Micro Cap Growth Fund

17.78

+1.37%

PVIVX Paradigm Micro-Cap

54.54

+1.36%

FKRCX Franklin Gold and Precious Metals A

18.66

+1.30%

FRGOX Franklin Gold and Precious Metals C

16.33

+1.30%

FGADX Franklin Gold and Precious Metals Adv

20.29

+1.30%

FGPMX Franklin Gold and Precious Metals R6

20.59

+1.28%

FFSIX Fidelity Advisor Financials I

31.37

+1.26%

WBVRX William Blair Small Cap Value R6

29.17

+1.25%

WBVNX William Blair Small Cap Value N

29.17

+1.25%

FAFDX Fidelity Advisor Financials A

30.25

+1.24%

LFVCX Lord Abbett Focused Small Cap Value C

27.88

+1.23%

FIKBX Fidelity Advisor Financials Z

31.33

+1.23%

LMVYX Lord Abbett Focused Small Cap Value I

28.98

+1.22%

LMVVX Lord Abbett Focused Small Cap Value R5

28.98

+1.22%

LFVAX Lord Abbett Focused Small Cap Value A

26.51

+1.22%

FAFSX Fidelity Advisor Financials M

29.84

+1.22%

LMVWX Lord Abbett Focused Small Cap Value R6

29.07

+1.22%

LMVOX Lord Abbett Focused Small Cap Value F3

29.07

+1.22%

LFSFX Lord Abbett Focused Small Cap Value F

29.14

+1.22%

ICSCX William Blair Small Cap Value I

29.16

+1.21%

AXVNX Acclivity Small Cap Value N

18.56

+1.20%

FSRFX Fidelity Select Transportation

108.08

+1.18%

HFMDX Hennessy Cornerstone Mid Cap 30 Inv

24.13

+1.17%

AXVIX Acclivity Small Cap Value I

18.33

+1.16%

HIMDX Hennessy Cornerstone Mid Cap 30 Instl

25.45

+1.15%

HULEX Huber Select Large Cap Value Instl

31.81

+1.14%

HULIX Huber Select Large Cap Value Inv

31.83

+1.11%

UBVLX Undiscovered Managers Behavioral Value Fund

81.16

+1.10%

UBVFX Undiscovered Managers Behavioral Value Fund Class R6

81.36

+1.09%

UBVSX Undiscovered Managers Behavioral Value Fund Class I

80.74

+1.09%

UBVRX Undiscovered Managers Behavioral Value Fund Class R2

77.12

+1.09%

UBVTX Undiscovered Managers Behavioral Value Fund

77.30

+1.09%

UBVVX Undiscovered Managers Behavioral Value Fund

81.06

+1.08%

UBVAX Undiscovered Managers Behavioral Value Fund

78.33

+1.08%

UBVUX Undiscovered Managers Behavioral Value Fund

80.40

+1.08%

UBVCX Undiscovered Managers Behavioral Value Fund Class C

72.22

+1.08%

SEIRX SEI Real Estate I (SIMT)

15.05

+1.07%

SETAX SEI Institutional Managed Trust Real Estate Fund

15.09

+1.07%

SREYX SEI Real Estate Y (SIMT)

15.10

+1.07%

PHRIX Virtus Duff & Phelps Real Estate Secs I

18.18

+1.06%

PHRCX Virtus Duff & Phelps Real Estate Secs C

18.25

+1.05%

PHRAX Virtus Duff & Phelps Real Estate Secs A

18.26

+1.05%

VRREX Virtus Duff & Phelps Real Estate Secs R6

18.28

+1.05%

VSTCX Vanguard Strategic Small-Cap Equity Inv

38.82

+1.04%

PVFAX Paradigm Value

58.97

+1.03%

FCVCX Fidelity Advisor Small Cap Value C

15.74

+1.03%

WISGX Segall Bryant & Hamill Small Cap GrInstl

19.70

0.00%

FCVAX Fidelity Advisor Small Cap Value A

18.99

+1.01%

ROFIX Royce Small-Cap Opportunity Instl

16.08

+1.01%

FCVTX Fidelity Advisor Small Cap Value M

18.13

+1.00%

GSXIX abrdn US Small Cap Equity Inst Svc

35.60

+0.99%

FTVAX FullerThaler Behav Md-Cp Val A

31.63

+0.99%

GSCIX abrdn US Small Cap Equity Inst

35.81

+0.99%

FTVSX FullerThaler Behav Md-Cp Val Instl

31.79

+0.98%

GSXAX abrdn US Small Cap Equity A

31.87

+0.98%

VTSIX Vanguard Tax-Managed Small Cap I

86.72

+0.98%

VSCNX Natixis Vaughan Nelson Small Cap Value N

20.65

+0.98%

FCVIX Fidelity Advisor Small Cap Value I

19.67

+0.98%

FCPVX Fidelity Small Cap Value Fund

19.67

+0.98%

FIKNX Fidelity Advisor Small Cap Value Z

19.70

+0.97%

GNSRX abrdn US Small Cap Equity R

26.98

+0.97%

VTMSX Vanguard Tax-Managed Small Cap Adm

86.52

+0.97%

RYPNX Royce Small-Cap Opportunity Invmt

15.65

+0.97%

FTVCX FullerThaler Behav Md-Cp Val C

31.41

+0.96%

CSSCX Columbia Small Cap Value I C

19.95

+0.96%

VRGEX Virtus Duff & Phelps Glb Rl Estt Secs R6

31.52

+0.96%

GSXCX abrdn US Small Cap Equity C

23.13

+0.96%

VGISX Virtus Duff & Phelps Glb Rl Estt Secs I

31.57

+0.96%

FTVNX FullerThaler Behav Md-Cp Val Investor

31.64

+0.96%

CSVRX Columbia Small Cap Value I R

40.15

+0.96%

CVVRX Columbia Small Cap Value I Adv

49.78

+0.95%

CSCZX Columbia Small Cap Value I Inst

47.69

+0.95%

FTVZX FullerThaler Behav Md-Cp Val R6

31.82

+0.95%

CUURX Columbia Small Cap Value I Inst2

49.88

+0.95%

DFDSX DF Dent Small Cap Growth Investor

22.29

0.00%

CSMIX Columbia Small Cap Value I A

40.51

+0.95%

CSVYX Columbia Small Cap Value I Inst3

48.14

+0.94%

NEFJX Natixis Vaughan Nelson Small Cap Value A

19.33

+0.94%

HWSIX Hotchkis & Wiley Small Cap Value I

76.30

+0.94%

HWSZX Hotchkis & Wiley Small Cap Value Z

76.32

+0.94%

HWSCX Hotchkis & Wiley Small Cap Value C

57.34

+0.93%

WESNX William Blair Emerg Mkts Sm Cp Gr N

21.67

+0.93%

NEJYX Natixis Vaughan Nelson Small Cap Value Y

20.61

+0.93%

VGSAX Virtus Duff & Phelps Glb Rl Estt Secs A

32.57

+0.93%

VGSCX Virtus Duff & Phelps Glb Rl Estt Secs C

30.57

+0.92%

RIVSX River Oak Discovery

17.54

+0.92%

American Funds American Balanced C (BALCX) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Kareem Mueller DO

Last Updated:

Views: 5993

Rating: 4.6 / 5 (46 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Kareem Mueller DO

Birthday: 1997-01-04

Address: Apt. 156 12935 Runolfsdottir Mission, Greenfort, MN 74384-6749

Phone: +16704982844747

Job: Corporate Administration Planner

Hobby: Mountain biking, Jewelry making, Stone skipping, Lacemaking, Knife making, Scrapbooking, Letterboxing

Introduction: My name is Kareem Mueller DO, I am a vivacious, super, thoughtful, excited, handsome, beautiful, combative person who loves writing and wants to share my knowledge and understanding with you.